<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Real estate, stock, financial - economic review</title>
	<link>http://miklefedorov.com</link>
	<description>Your guide in the world of real finance, real estate, and stock..</description>
	<pubDate>Wed, 26 Mar 2008 01:48:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>NEW YORK - Stocks Mixed After Economic Data</title>
		<link>http://miklefedorov.com/2008/03/26/new-york-stocks-mixed-after-economic-data/</link>
		<comments>http://miklefedorov.com/2008/03/26/new-york-stocks-mixed-after-economic-data/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:48:08 +0000</pubDate>
		<dc:creator>jmenhome</dc:creator>
		
		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2008/03/26/new-york-stocks-mixed-after-economic-data/</guid>
		<description><![CDATA[The market was reminded of the economy&#8217;s ongoing problems when the Conference Board, a business-backed research group, said its Consumer Confidence Index plunged to 64.5 in March from a revised 76.4 in February. The reading — a five-year low — was far below the 73.0 expected by analysts surveyed by Thomson/IFR.
Investors also weighed a report [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2008/03/26/new-york-stocks-mixed-after-economic-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Realty sector lead - Sensex on a comeback trail</title>
		<link>http://miklefedorov.com/2008/03/26/realty-sector-lead-sensex-on-a-comeback-trail/</link>
		<comments>http://miklefedorov.com/2008/03/26/realty-sector-lead-sensex-on-a-comeback-trail/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:46:21 +0000</pubDate>
		<dc:creator>jmenhome</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2008/03/26/realty-sector-lead-sensex-on-a-comeback-trail/</guid>
		<description><![CDATA[Along with its global peers, indicating a strong comeback trail, the domestic benchmark market index gained 928.09 points, the second biggest single day point gain for Sensex. Surprisingly, realty sector led the rally with a gain of 9.48 per cent followed by the much-sought after banking stocks (Bankex), 8.10 per cent.The broader markets also followed [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2008/03/26/realty-sector-lead-sensex-on-a-comeback-trail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real estate slump eats into revenues</title>
		<link>http://miklefedorov.com/2008/03/24/real-estate-slump-eats-into-revenues/</link>
		<comments>http://miklefedorov.com/2008/03/24/real-estate-slump-eats-into-revenues/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:20:34 +0000</pubDate>
		<dc:creator>jmenhome</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2008/03/24/real-estate-slump-eats-into-revenues/</guid>
		<description><![CDATA[In Pepperell, which faces unprecedented fiscal difficulties this spring, Town Administrator Robert Hanson said the drop in new housing is a bad sign in the immediate short term, because it means the town cannot raise its levy capacity by much for fiscal 2009, starting in July.
On the other hand, unrestrained residential growth would also be [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2008/03/24/real-estate-slump-eats-into-revenues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Real estate Auctions Provide a Vital Tool</title>
		<link>http://miklefedorov.com/2008/03/24/online-real-estate-auctions-provide-a-vital-tool/</link>
		<comments>http://miklefedorov.com/2008/03/24/online-real-estate-auctions-provide-a-vital-tool/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:16:05 +0000</pubDate>
		<dc:creator>jmenhome</dc:creator>
		
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2008/03/24/online-real-estate-auctions-provide-a-vital-tool/</guid>
		<description><![CDATA[Los Angles, CA – Investors who know how and where to look for a pre-foreclosure home have the advantage of offering an affordable purchase price no matter how low it is.
The auction method of marketing was chosen by the seller to liquidate all the property in inventory. In today&#8217;s environment, auctions have the best chance [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2008/03/24/online-real-estate-auctions-provide-a-vital-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John D&#8217;Agostino, lion king 2 and piano lessons</title>
		<link>http://miklefedorov.com/2007/11/08/john-d-agostino-2/</link>
		<comments>http://miklefedorov.com/2007/11/08/john-d-agostino-2/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 01:31:38 +0000</pubDate>
		<dc:creator>jmenhome</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2007/11/08/john-d-agostino-2/</guid>
		<description><![CDATA[John D&#8217;Agostino (born November 3, 1982) is an American professional poker player from Seymour, Connecticut.
He placed 5th in the second season World Poker Tour (WPT) PokerStars Caribbean Poker Adventure event, winning $99,450.
At the 2004 United States Poker Championship, he had a huge chip lead heading into the final table. However, a bad beat against Hoyt [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2007/11/08/john-d-agostino-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Writedowns: The Universal Banks&#8217; Turn</title>
		<link>http://miklefedorov.com/2007/10/31/debt-writedowns-the-universal-banks-turn/</link>
		<comments>http://miklefedorov.com/2007/10/31/debt-writedowns-the-universal-banks-turn/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 00:50:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2007/10/31/debt-writedowns-the-universal-banks-turn/</guid>
		<description><![CDATA[It doesn&#8217;t make a whole lot of intuitive sense, on its face. The investment
  banks are up to their eyeballs in structured products and quantitative strategies,
  while the big global universal banks are heavily diversified among different
  products and countries. Yet it&#8217;s the latter which are making
  headlines today: both Citigroup [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2007/10/31/debt-writedowns-the-universal-banks-turn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Brokers, Now Banks: More Fictitious Gains</title>
		<link>http://miklefedorov.com/2007/10/30/first-brokers-now-banks-more-fictitious-gains/</link>
		<comments>http://miklefedorov.com/2007/10/30/first-brokers-now-banks-more-fictitious-gains/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 00:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2007/10/30/first-brokers-now-banks-more-fictitious-gains/</guid>
		<description><![CDATA[
Yesterday&#8217;s surprisingly bad news out of Citibank (C) and then UBS (UBS) sent us
back to the  research archives looking for information about the
quality of Banks earnings.


As we  noted last week, much of the Brokers&#8217; gains were fictitious. 
It turned out that a decrease in the value of the B/D&#8217;s  own debt
was offset [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2007/10/30/first-brokers-now-banks-more-fictitious-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian Markets Soar Off Strong U.S. Rally</title>
		<link>http://miklefedorov.com/2007/10/29/asian-markets-soar-off-strong-us-rally/</link>
		<comments>http://miklefedorov.com/2007/10/29/asian-markets-soar-off-strong-us-rally/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 00:30:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2007/10/29/asian-markets-soar-off-strong-us-rally/</guid>
		<description><![CDATA[
The rally that began in the U.S. Monday continued in Asia Tuesday, with some indices reaching record levels. Hong Kong&#8217;s Hang Seng Index (+3.9%) outpaced the rest of the indices and finished at a record close. Korea&#8217;s Kospi Composite (+2.6%), helped by enthusiasm over a summit between North and South Korea, finished with a record [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2007/10/29/asian-markets-soar-off-strong-us-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TD Bank to Acquire Commerce Bancorp for $8.5B</title>
		<link>http://miklefedorov.com/2007/10/28/td-bank-to-acquire-commerce-bancorp-for-85b/</link>
		<comments>http://miklefedorov.com/2007/10/28/td-bank-to-acquire-commerce-bancorp-for-85b/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 00:19:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2007/10/28/td-bank-to-acquire-commerce-bancorp-for-85b/</guid>
		<description><![CDATA[
TD Bank Financial Group has agreed to acquire Commerce Bancorp in a 75% stock and 25% cash deal valued at US$8.5 billion. Commerce shareholders stand to receive 0.4142 shares of TD Bank common stock and $10.50 in cash, for each share of Commerce. This values Commerce at $42.37/share based on TD&#8217;s Monday closing price, representing [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2007/10/28/td-bank-to-acquire-commerce-bancorp-for-85b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News Visuals: Relationships Between the Players</title>
		<link>http://miklefedorov.com/2007/10/27/news-visuals-relationships-between-the-players/</link>
		<comments>http://miklefedorov.com/2007/10/27/news-visuals-relationships-between-the-players/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 00:10:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://miklefedorov.com/2007/10/27/news-visuals-relationships-between-the-players/</guid>
		<description><![CDATA[Following up on last week&#8217;s hard-to-believe Bear Stearns/Buffett story, I happened across an interesting blog the other day: News Visuals.
Their methodology uses the engine from intellectspace.com to look at the inter-relationships between the various executives and Boards of Directors between firms. 
Its really quite a fascinating application.




Really interesting stuff. These guys go straight to the [...]]]></description>
		<wfw:commentRss>http://miklefedorov.com/2007/10/27/news-visuals-relationships-between-the-players/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
